That from
2003-10-04 14:39:12 until 2003-11-03 22:37:25
and from
2003-12-04 08:38:34 until 2004-01-05 08:09:56
I had total usage of online hours: 572:57:57
may be he is right ...
he must know it because he keeps a detailed record
He however does NOT know that i have another ISP when HE is down - that happens seldom but it does !! - and God NEVER relies on mortals !!! therefore i always have alternate emergency contingency planning to assure you all get what you need. And of course as you all know in November 2003 i have been on Mindoro Island using commercial satellite connection to serve you.
besides these hours online i spend each month almost similar hours offline, writing new chapters, answering email, and spiritual counseling or charity here and actual spiritual activities.
| Donations received in bank account | CHF 1'382.50 |
| Donations received in cash and Western Union approx | USD 7'881.00 |
| Donations received by PayPal (less fees by PayPal ) | USD 8'795.31 |
| Which makes for all accounts together for 2003 approximately | US $ 17'680.00 |
As usual and fully independent of the total amount available:
processed from very accurate and detailed raw access_log files for permanent quality and security control
some data are missing ( entire month of April ) due to missing hardware from April till September. however you have a pretty accurate and detailed overview of the annual activities ( visitors ) of the Cyberspace Ashram and the steady increase.

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2003 | 13028 | 9410 | 3355 | 777 | 17494 | 3343354 | 24117 | 104032 | 291729 | 403869 |
| Nov 2003 | 10376 | 7598 | 3305 | 746 | 16709 | 2983872 | 22383 | 99155 | 227956 | 311298 |
| Oct 2003 | 10610 | 8004 | 3214 | 699 | 16249 | 2868232 | 21676 | 99662 | 248138 | 328929 |
| Sep 2003 | 9944 | 7637 | 2692 | 700 | 14022 | 2022817 | 21028 | 80773 | 229128 | 298344 |
| Aug 2003 | 9234 | 6938 | 2456 | 593 | 13228 | 1943398 | 18384 | 76145 | 215082 | 286274 |
| Jul 2003 | 9200 | 6852 | 2440 | 566 | 10320 | 1603173 | 14172 | 61016 | 171303 | 230000 |
| Jun 2003 | 8496 | 6332 | 2219 | 555 | 12190 | 1751326 | 16678 | 66575 | 189984 | 254885 |
| May 2003 | 8878 | 6721 | 2311 | 604 | 11856 | 1686986 | 16318 | 62398 | 181482 | 239715 |
| Mar 2003 | 7693 | 5480 | 2348 | 546 | 12479 | 1704041 | 16943 | 72796 | 169891 | 238499 |
| Feb 2003 | 7221 | 5456 | 2103 | 617 | 12148 | 1649576 | 17280 | 58888 | 152770 | 202211 |
| Jan 2003 | 7416 | 5609 | 2157 | 629 | 13806 | 2007203 | 19518 | 66874 | 173883 | 229920 |
| Totals | 23563978 | 208497 | 848314 | 2251346 | 3023944 | |||||
| Generated by Webalizer Version 2.01 |
Note that some of the later increase starting October until December is mainly due to the many hundreds online hours spent for search engine optimization, entries in new search engines in Africa, South America and Asia ( i have now regular visitors from Bangladesh - where i spent my very first mission far abroad in my early 20ties to this extraordinarily poor and troubled country.
as well as visitors from many other new countries and areas. usually in recent months there are visitors form approx 90-100 countries each month reading the various pages.
With Love and Divine Bliss
Hans